Model Number : SW-01
Certification : CE,FCC, Rohs. CB
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : TT
Supply Ability : 5000pcs/month
Delivery Time : 7-25
Packaging Details : Outer wooden box, middle carton, inner PE cotton
Brand Name : Smart Display
Application : indoor
view angle : 178°/178°(H/V)
Panel parameter : RGB Vertical Stripe
bezel : 3.5mm
size : 55inch
Display colors : 8bit-16.7m
Customized service : yes
Brand : Smart Display
super narrow bezel lcd video wall display frameless video wall 2x3 video wall vertical video wall
Specification
Product size table | ||||||
Panel size | Bilateral seam | Panel Length | Panel Width | Panel Thickness | Panel Brand | Model No. |
46inch | 1.7mm | 1020.02mm | 574.61mm | 120.54mm | Samsung | LTI460HN15 |
46inch | 3.5mm | 1021.98mm | 576.57mm | 121.7mm | Samsung | LTI460HN11 |
46inch | 5.5mm | 1023.98mm | 578.57mm | 133mm | Samsung | LTI460HN09 |
49inch | 1.8mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-TJB2 |
49inch | 3.5mm | 1077.58mm | 607.8mm | 113.7mm | LG | LD490DUN-THC4 |
55inch | 1.8mm | 1213.5mm | 684.3mm | 110mm | LG | LD550DUN-THB8 |
55inch | 3.5mm | 1213.5mm | 684.30mm | 110mm | Samsung | LTI550HN11 |
46 inch video wall specification: | |
Aspect Ratio | 16:09 |
Physical Resolution | 1920x1080 |
Backight System | LED |
Luminance(nits) | 500 cd/sqm |
Contrast | 1200:01:00 |
Viewing Angle | H 178°|V 178° |
Display Colors | 8Bit,16.7M |
Refresh Rate | 60Hz |
Response Time | <=6ms |
Life(hrs) | >60,000(hrs) |
Surface | Anti-glare |
Power Supply | AC100~240V 50/60 HZ |
Q1: What is the minimum order quantity?
Packing details: |
1. Rap the product with film and foam; |
2. Put the packaged product into the carton; |
3. Pack the carton into the export wooden box. |
Carefully packed our product to make sure customer get perfect product from us. |
![]() |
500 Cd/Sqm Planar Lcd Video Wall Images |